ST. PAUL FEE SCHEDULE JULY 2024-JUNE 2025
| Event Type | Parishioner Rental Fee | Non-Parishioner Rental Fee | Administrative Fee | Stipend | Security Deposit |
|---|---|---|---|---|---|
| Quince | $1000 | $1300 | n/a | $150 | $250 |
| Wedding | $700 | $800 | $100 | $150 | |
| Convaliadations | $200 | $300 | $100 | $150 | |
| Baptisms | n/a | n/a | $100 | $100 | |
| Grace Hall, non-sacramental celebration (up to 4 hours) | $100/ hour & 2 hour minimum | $200/hour & 4 hour minimum | n/a | n/a | |
| Grace Hall security deposit on all events | $200 | $400 | n/a | n/a | |
| Grace Hall Cleaning Deposit | $250 | $250 | n/a | n/a |

